BSRA Club Records (men, women)
This is a work in progress.....
Men
5 kilometer Cross-Country
| Name | Time | Place | Date |
| Andrew Fritz | 16:02 | MC5 -Muncie, IN | October 15, 2006 |
| Alan Hemmelgarn | 16:52 | MC5 - Muncie, IN | November 6, 2005 |
| Jacob Shortt | 17:11 | MC5 - Muncie, IN | October 15th, 2006 |
| Mitch Novy | 17:18 | Turkey Trot | November 20, 2004 |
| Kyle Hinkleman | 17:32 | MC5 | November 6, 2005 |
| Steve Schilling | 17:40 | MC5 | October, 2006 |
| Ryan Culy | 17:40 | MC5 | November 6, 2005 |
| Jeremy Brown | 17:43 | MC5 | October, 2006 |
| Scott Gower | 17:55 | MC5 | October, 2006 |
| Anthony Borys | 18:04 | MC5 | November 6, 2005 |
5 kilometer Road
| Name | Time | Race | Date |
| Andrew Fritz | 16:06 | Jingle Bell Run | December, 2006 |
| Dustin Smith | 16:33 | Chase Charlie | October 30, 2004 |
| Mitch Novy | 17:01 | Jingle Bell Run | November 25, 2004 |
| Jeremy Brown | 17:17 | Jingle Bell Run | December, 2006 |
| Brian Hartsell | 17:30 | Jingle Bell Run | November 25, 2004 |
| Scott Gower | 17:40 | Jingle Bell Run | December, 2006 |
| Ben Thomas | 18:12 | Jingle Bell Run | December, 2006 |
| Kevin Nichols | 18:25 | Chase Charlie | October 30, 2004 |
| Anthony Borys | 18:31 | Jingle Bell Run | December, 2006 |
| Bryan Beightol | 18:55 | Pumpkins in the Park | October 22, 2004 |
4 Mile Road
| Name | Time | Race | Date |
| Mitch Novy | 22:49 | Galloping Gobbler | November 25, 2004 |
8 kilometer Cross-Country
| Name | Time | Race | Date |
| Andrew Fritz | 26:13 | NIRCA Championships | November, 2006 |
| Thomas Conroy | 28:28 | NIRCA Championships | November, 2006 |
| Jeremy Brown | 28:47 | NIRCA Championships | November, 2006 |
| Mark Glosser | 29:47 | NIRCA Championships | November, 2006 |
| Jacob Shortt | 29:49 | UAC Invite | October 7, 2006 |
| Ryan Culy | 29:59 | NIRCA Championships | November, 2006 |
| Anthony Borys | 30:02 | NIRCA Championships | November, 2006 |
| Ryan Hercamp | 30:11 | NIRCA Championships | November, 2006 |
| Ben Thomas | 30:20 | NIRCA Championships | November, 2006 |
| Scott Gower | 31:32 | UAC Invite | October 7, 2006 |
10 Mile Road
| Name | Time | Place | Date |
| Andrew Fritz | 53:25 | Muncie 10 - Muncie, IN | Dec. 10, 2006 |
| Steve Schilling | 1:01:21 | Muncie 10 - Muncie, IN | Dec. 10, 2006 |
| Scott Gower | 1:04:26 | Muncie 10 - Muncie, IN | Dec. 10, 2006 |
| Jeremy Brown | 1:04:48 | Muncie 10 - Muncie, IN | Dec. 10, 2006 |
| Chris Thornberry | 1:10:25 | Double Eagle 10mile | September 18, 2004 |
| Justin Crane | 1:10:34 | Muncie 10 - Muncie, IN | Dec. 10, 2006 |
| Allen Hutson | 1:13:33 | Muncie 10 - Muncie, IN | Dec. 10, 2006 |
15k Cross
| Name | Time | Race | Date |
| Bryan Beightol | 1:06:12 | DINO 15k Trail Series | November 13, 2004 |
5 kilometer Cross-Country
| Name | Time | Race | Date |
| Julie Cassata | 20:15 | MC5 | October, 2006 |
| Kristin Abels | 21:30 | MC5 | October, 2006 |
| Erin Loch | 21:36 | MC5 | October, 2006 |
| Anni Quiett | 21:54 | MC5 | November 6, 2005 |
| Giesla Betz | 22:31 | MC5 | November 6, 2005 |
| Audrey Neiswender | 22:53 | MC5 | October, 2006 |
| Olivia Sentonoi | 23:34 | MC5 | November 6, 2005 |
| Cassie Goble | 23:41 | MC5 | November 7, 2004 |
| Caitlyn Gamble | 23:44 | MC5 | November 7, 2004 |
| Hollie Lynch | 23:49 | MC5 | November 7, 2004 |
5 kilometer Road
| Name | Time | Place | Date |
10 Mile Road
| Name | Time | Place | Date |
| Akima Nishimura | 1:09:02 | Muncie 10 - Muncie, IN | Dec. 10, 2006 |
| Kristen Abels | 1:18:35 | Muncie 10 - Muncie, IN | Dec. 10, 2006 |
| Olivia Sentonoi | 1:20:37 | Muncie 10 - Muncie, IN | Dec. 10, 2006 |